
Connect with

















| Feature | DRYRUN | CASH FLOW FROG |
|---|---|---|
| FORECASTING & HORIZON | ||
| Cash flow forecasting horizon | Customizable | Up to 36 months |
| Scenario / what-if modeling | Unlimited scenario layers | Multiple named scenarios, duplicated from base |
| Daily / weekly / monthly views | Yes | Yes |
| Forecast by vendor & customer | Limited | Yes |
| Cash Flow Statement view (Operating / Investing / Financing) | Project-level | Yes, plus custom tracking categories |
| Multi-level drill-down on the forecast | Not available | Yes |
| Multi-entity consolidation | Limited | Three levels deep |
| Multi-currency forecasting | Included | Included |
| Multi-currency forecasting | Yes, live conversion | Yes, with consolidated conversion |
| AUTOMATION & INTELLIGENCE | ||
| AI projection suggestions from transaction history | Not available | New patterns detected and suggested after every sync |
| Rule-based projections (% of revenue, rolling averages, growth rates) | Manual roll-forward | Yes, auto-updating as data syncs |
| Export / import projections via spreadsheet | Yes | Yes |
| Zapier integration | Not available | Push projections automatically from external tools |
| AI assistant access (Claude, ChatGPT via MCP) | Not available | Query and update your forecast from an AI assistant |
| INTEGRATIONS & SETUP | ||
| QuickBooks Online & Xero | Yes | Yes |
| QuickBooks Desktop | Not available | Yes |
| Sage Intacct | Yes | Yes |
| Zoho Books, FreshBooks, Odoo | Not available | Yes |
| Oracle NetSuite, Microsoft Dynamics 365 Business Central | Yes | Not available |
| Direct bank feeds (Plaid) | Not available | Yes |
| CRM / sales pipeline integration | Pipedrive | Via Zapier |
| Standalone use (manual / Excel / CSV import) | Yes | Yes |
| 1-on-1 onboarding & training session | Implementation, often paid | Included |
| Self-serve start (no demo required) | Demo typically required | Yes |
| Free trial | 14 days, no card | 14 days, no card |
| Pricing | Quote-based, custom tiers | Published flat tiers |
Based on publicly available information from dryrun.com and third-party software directories, current as of May 2026. Feature availability and pricing change over time, so verify current detail at dryrun.com. The ✓ / ~ / ✗ marks indicate full availability, partial or conditional availability, and no availability respectively.

| DRYRUN | CASH FLOW FROG | |
|---|---|---|
| Starts at | $249/month | $69/month |
| Pricing model | Business plan listed, higher tiers quote-based | Published flat tiers by revenue band, 20% lower on annual billing |
| Implementation fee | Reported by third-party reviews | None |
| Free trial | 14 days, no card | 14 days, no card |
| 1-on-1 onboarding | Implementation, often paid | Included |
Cash Flow Frog pricing ranges from $69 to $249/month by annual revenue band, monthly billing; annual billing is 20% lower. Dryrun's Business plan price, $249/month on an annual contract with three users and a single entity, is as listed on the QuickBooks App Store, May 2026. It is a starting price. Dryrun's Enterprise and Advisor tiers are quote-based and cost more. Cash Flow Frog starts well below Dryrun and is the lower-cost option for most small and mid-size businesses. Verify current pricing on both providers' websites.
14-day free trial • No credit card required • 1-on-1 onboarding included