
Connect with

















| Feature | FLOAT | CASH FLOW FROG |
|---|---|---|
| FORECASTING & SCENARIOS | ||
| Forecast horizon | Up to 12 months in the daily view, longer available | 36 months rolling |
| Daily / weekly / monthly views | Yes | Yes, plus quarterly |
| Scenario / what-if modeling | Multiple scenarios | Named scenarios, duplicated from base, never touch the books |
| Forecast by vendor & customer | Limited grouping options | Full breakdown by vendor and customer |
| Forecast by class, location, department, project | Not available | Class, department, location, project, and custom tracking categories |
| Multi-level drill-down on the forecast | Category-level drill-down | Three levels deep, click any number for source invoices and bills |
| Cash Flow Statement view (Operating / Investing / Financing) | Not available | Yes |
| Planned vs actual tracking | Available | Snapshots with drill-down by customer or vendor |
| Multi-entity consolidation | Available | Unlimited entities in one consolidated view |
| Multi-currency forecasting | Yes | Native, with consolidated conversion |
| VAT / GST included in the forecast | Not available | Auto-calculated per filing period, on the expected payment date |
| AUTOMATION & INTELLIGENCE | ||
| AI projection suggestions from transaction history | Not available | New patterns detected and suggested after every sync |
| Rule-based projections (% of revenue, rolling averages, growth rates) | Yes, with fewer rule types than Cash Flow Frog | Yes, auto-updating as data syncs |
| Zapier integration | Not available | Push projections automatically from external tools |
| AI assistant access (Claude, ChatGPT via MCP) | Not available | Query and update your forecast from an AI assistant |
| Bulk import / export projections | CSV import available | Export, edit offline, re-upload via Excel/CSV |
| INTEGRATIONS & SETUP | ||
| QuickBooks Online & Xero | Yes | Yes |
| QuickBooks Desktop | Not available | Yes |
| FreeAgent | Yes | Not available |
| Sage Intacct | Not available | Yes |
| Zoho Books, FreshBooks, Odoo | Not available | Yes |
| Direct bank feeds (Plaid) | Not available | Connect directly to your bank, no accounting software required |
| Standalone use (manual / Excel / CSV import) | Manual entry and CSV import | Manual entry, Excel/CSV import, or Plaid bank feed |
| Accountant multi-client dashboard | Multi-company switching available | Dedicated plan: multi-client dashboard, one-click switching, per-client permissions |
| 1-on-1 onboarding & training session | Available on higher plans | Included on the Pro plan |
| Self-serve start (no demo required) | Yes | Yes, start a trial in minutes |
| Read-only connection to accounting software | Read-only | Read-only, never writes to your books |
| Free trial | 14-day free trial | 14 days, no credit card |
| Pricing model | By annual revenue, from about $130/month | Published flat tiers by revenue band, from $69/month |
Based on publicly available information from floatapp.com and third-party reviews, current as of September 2026. Feature availability and pricing change over time, so verify current detail at floatapp.com. The ✓ / ~ / ✗ marks indicate full availability, partial or conditional availability, and no availability respectively.

Your Annual Revenue
Cash Flow Frog pricing: $69 to $249/month by annual revenue band, monthly billing; annual billing is 20% lowerFloat pricing: Essentials $130/month below £2m annual revenue, Growth $265/month above it, monthly billing, from floatapp.com, September 2026. The £2m threshold is shown here at an approximate $2.5M. Float's multi-entity plan starts at $389/month and is not revenue-based. Prices exclude VAT.
14-day free trial • No credit card required • 1-on-1 onboarding included